Typical application areas include; telescopes, baffles, waveguides, vacuum test chambers, probes, satellites, launch vehicles, aircraft, optics, antennae and radomes.
All Aeroglaze® topcoats perform their functions in vacuums and with low outgassing.
Lord Aeroglaze® primers provide enhanced adhesion and corrosion resistance for a wide variety of substrates used in the space and optical markets including; gold, aluminium, stainless steel, copper, silver, beryllium, magnesium, glass, nickel and FRP. ADDEV Materials also supplies the Lord Chemlok® range of adhesion promoters for a wide variety of challenging substrates. The primers have been tested in combination with the topcoats to ensure that systems meet the technical requirements of the space and optical industries.
Property | Product | Factor | Performance | Source |
---|---|---|---|---|
Conductivity | Z307 | Resistance ohms/ square | 100 - 100,000Ω (typically 2800Ω) | Lord Corporation |
Hemispheric reflectance | Z306 | λ 546nm @ 20° incidence angle | 0.048 NASA Heaney 1992 | NASA Heaney 1992 |
Hemispheric reflectance | Z306 | λ 5 - 25 μm | 0.08 - 0.11 | Persky 1999 |
Outgassing | Z306 (+ primer 9929) | TML | 0.60% | NASA outgassing section A |
Outgassing | Z306 (+ primer 9929) | CVCM | 0.01% | NASA outgassing section A |
Outgassing | Z306 (+ primer P123) | TML | 1.55% | ESA ECSS-Q-ST-70-02C |
Outgassing | Z306 (+ primer P123) | CVCM | 0.00% | ESA ECSS-Q-ST-70-02C |
Outgassing | Z306 (+ primer P123) | RML | 0.47% | ESA ECSS-Q-ST-70-02C |
Outgassing | Z307 (+ primer 9924) | TML | 0.80% | NASA outgassing section A |
Outgassing | Z307 (+ primer 9924) | CVCM | 0.04% | NASA outgassing section A |
Outgassing | A276 | TML | 0.99% | NASA outgassing section A |
Outgassing | A276 | CVCM | 0.08% | NASA outgassing section A |
Outgassing | A276 | TML | 0.57% | NASA Ellis & Jaworske 2009 |
Outgassing | A276 | CVCM | 0.01% | NASA Ellis & Jaworske 2009 |
Solar Absorptance | Z306 | αs | 0.96 | NASA Lauder 2005, Henninger 1984 |
Solar Absorptance | Z306 | αs | 0.95 | ESA ECSS-Q-70-09 |
Solar Absorptance | A276 | αs | 0.263 | NASA Lauder 2005, Henninger 1985 |
Temperature resistance | Z306 | -150°C to +130°C | Lord Corporation | |
Temperature resistance | Z307 | -150°C to +130°C | Lord Corporation | |
Temperature resistance | A276 | 450K 500hrs in vacuum | NASA Ellis & Jaworske 2009 | |
Temperature resistance | A276 | -150°C to +130°C | Lord Corporation | |
Thermal Emissivity | Z306 | εn | 0.91 | NASA Lauder 2005, Henninger 1986 |
Total Hemispherical emittance | Z306 | εn | 0.9 | ESA ECSS-Q-70-09 |
Total Hemispherical emittance | Z306 | εn | 0.86 | Lord Corporation |
Thermal Emissivity | A276 | εn | 0.86 | NASA Lauder 2005, Henninger 1987 |
Chemglaze® coatings serve a variety of specific industrial applications.
Product | Application | Specification |
---|---|---|
Chemglaze® A080 | Polyurethane finish for surface protection |